Innan du går
Pricing may vary. Our partner pricing is flexible and customized based on your integration requirements and volume
Data as of: 19 augusti 2026 00:44
| Trading Date and Time | Type | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|
| 2026-08-17 10:12:56 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 01a00ec488*********** |
| 2026-08-17 10:06:21 | BUY | ETH - Ethereum (ERC20) | 3001.2004801921 | AUD | 0.0199920000000000 | 01a00ec17c*********** |
| 2026-08-17 10:35:01 | BUY | USDC - Binance Smart Chain (BEP20) | 0.8908685969 | EUR | 13.4700000000000000 | 01a00edbb7*********** |
| 2026-08-17 09:53:00 | BUY | LTC - Litecoin | 176.6784452297 | PLN | 0.2830000000000000 | 01a00eb4b6*********** |
| 2026-08-17 10:43:21 | BUY | USDC - Solana | 1.0458063167 | USD | 95.6200000000000000 | 01a00edf9e*********** |
| 2026-08-17 10:07:16 | BUY | USDT - Tron (TRC20) | 52.4081547089 | TRY | 190.8100000000000000 | 01a00ec240*********** |
| 2026-08-17 10:33:48 | BUY | USDC - Solana | 1.0775862069 | USD | 9.2800000000000000 | 01a00ed6cc*********** |
| 2026-08-17 09:54:03 | BUY | USDC - Solana | 1.0472770796 | USD | 66.8400000000000000 | 01a00eb30e*********** |
| 2026-08-17 10:24:16 | BUY | USDC - Ethereum (ERC20) | 0.8709422011 | EUR | 189.4500000000000000 | 01a00ecd46*********** |
| 2026-08-17 10:21:52 | BUY | TRX - Tron (TRC20) | 0.2873647679 | EUR | 727.2986230000000000 | 01a00eb211*********** |
| 2026-08-17 04:32:29 | BUY | ETH - Ethereum (ERC20) | 1853.9117538005 | EUR | 0.0107880000000000 | 01a00d8fb2*********** |
| 2026-08-17 04:20:24 | BUY | USDC - Ethereum (ERC20) | 0.9284189026 | EUR | 107.7100000000000000 | 01a00d84da*********** |
| 2026-08-17 04:24:02 | BUY | USDC - Solana | 1.1000000000 | USD | 10.0000000000000000 | 01a00d87e6*********** |
| 2026-08-17 04:31:01 | BUY | USDT - Tron (TRC20) | 168.4446939921 | JPY | 338.3900000000000000 | 01a00d8cc7*********** |
| 2026-08-17 04:02:09 | BUY | BTC - Bitcoin | 67276.7924219421 | USD | 0.0312143300000000 | 01a00d7376*********** |
| 2026-08-17 19:48:01 | BUY | LTC - Litecoin | 39.3442622951 | EUR | 0.3050000000000000 | 01a010d59a*********** |
| 2026-08-17 19:51:16 | BUY | ETH - Base | 1660.3021749958 | EUR | 0.0180690000000000 | 01a010d4a3*********** |
| 2026-08-17 19:05:08 | BUY | SOL - Solana | 71.3266761769 | EUR | 0.7010000000000000 | 01a010add3*********** |
| 2026-08-17 19:18:09 | BUY | BTC - Bitcoin | 1219115.7347204161 | MXN | 0.0002460800000000 | 01a010b8fd*********** |
| 2026-08-17 19:17:46 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 01a010b8ee*********** |
| 2026-08-17 19:06:22 | BUY | USDC - Solana | 1.0472770796 | USD | 66.8400000000000000 | 01a010afb5*********** |
| 2026-08-17 19:18:17 | BUY | USDC - Solana | 1.0801828002 | USD | 24.0700000000000000 | 01a010bb17*********** |
| 2026-08-17 19:05:00 | BUY | USDC - Solana | 1.0490977759 | USD | 47.6600000000000000 | 01a010ad93*********** |
| 2026-08-17 23:58:00 | BUY | ETH - Ethereum (ERC20) | 1744.1860465116 | EUR | 0.0172000000000000 | 01a011bae3*********** |
| 2026-08-17 23:58:22 | BUY | ETH - Ethereum (ERC20) | 1778.9795773145 | EUR | 0.0140530000000000 | 01a011bb01*********** |
| 2026-08-17 23:58:11 | BUY | USDC - Solana | 1.1037527594 | USD | 9.0600000000000000 | 01a011bb20*********** |
| 2026-08-17 23:55:56 | BUY | SOL - Solana | 817.3076923077 | SEK | 0.2080000000000000 | 01a011b919*********** |
| 2026-08-17 18:22:19 | BUY | USDC - Solana | 1.0968921389 | USD | 10.9400000000000000 | 01a01087bb*********** |
| 2026-08-17 18:32:42 | BUY | SOL - Solana | 636.1323155216 | HKD | 1.1790000000000000 | 01a01090e2*********** |
| 2026-08-17 16:27:47 | BUY | USDC - Solana | 1.0808473843 | USD | 23.1300000000000000 | 01a0101d80*********** |
| 2026-08-17 16:06:20 | BUY | USDC - Stellar (XLM) | 1.0639429727 | USD | 93.9900000000000000 | 01a0100b65*********** |
| 2026-08-17 13:41:34 | BUY | USDC - Solana | 1.0598834128 | USD | 18.8700000000000000 | 01a00f85a2*********** |
| 2026-08-17 13:51:26 | BUY | USDC - Solana | 1.0808473843 | USD | 23.1300000000000000 | 01a00f8fc9*********** |
| 2026-08-17 13:00:10 | BUY | USDC - Solana | 1.0490977759 | USD | 47.6600000000000000 | 01a00f5e32*********** |
| 2026-08-17 16:41:30 | BUY | USDC - Solana | 1.0734220696 | USD | 46.5800000000000000 | 01a0102b9b*********** |
| 2026-08-17 16:15:50 | BUY | USDC - Solana | 1.0967098704 | USD | 10.0300000000000000 | 01a010140c*********** |
| 2026-08-17 16:31:09 | BUY | BTC - Bitcoin | 195802.0050125313 | ILS | 0.0025536000000000 | 01a010222b*********** |
| 2026-08-17 15:54:40 | BUY | BTC - Bitcoin | 77340.4255319149 | USD | 0.0004700000000000 | 01a01000c1*********** |
| 2026-08-17 16:40:20 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 01a0102956*********** |
| 2026-08-17 15:59:44 | BUY | USDC - Solana | 1.0679611650 | USD | 206.0000000000000000 | 01a010052c*********** |
| 2026-08-17 16:27:16 | BUY | USDC - Solana | 1.0783608914 | USD | 27.8200000000000000 | 01a0101e3e*********** |
| 2026-08-17 16:09:48 | BUY | USDC - Solana | 1.1001100110 | USD | 9.0900000000000000 | 01a0100e1d*********** |
| 2026-08-17 16:33:42 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 01a0102439*********** |
| 2026-08-17 16:22:03 | BUY | USDC - Solana | 1.0598834128 | USD | 18.8700000000000000 | 01a010180d*********** |
| 2026-08-17 15:52:38 | BUY | TRX - Tron (TRC20) | 0.3010612450 | EUR | 415.1979110000000000 | 01a00ffea8*********** |
| 2026-08-17 16:35:17 | BUY | BTC - Bitcoin | 67957.8661230037 | USD | 0.0007357500000000 | 01a01025f3*********** |
| 2026-08-17 16:31:43 | BUY | ETH - Ethereum (ERC20) | 1510.1177891876 | GBP | 0.0099330000000000 | 01a0102294*********** |
| 2026-08-17 16:47:24 | BUY | USDC - Ethereum (ERC20) | 0.9067005168 | EUR | 110.2900000000000000 | 01a01030ad*********** |
| 2026-08-17 16:39:00 | BUY | USDC - Ethereum (ERC20) | 0.8959369260 | EUR | 446.4600000000000000 | 01a010290b*********** |
| 2026-08-17 16:36:42 | BUY | USDC - Solana | 1.0857142857 | USD | 17.5000000000000000 | 01a01026df*********** |
Fiat
Krypto
Verktyg
Efter användningsfall
Efter affärsmodell
Fiat
Krypto
Verktyg
Efter användningsfall
Efter affärsmodell
Innan du går
Pricing may vary. Our partner pricing is flexible and customized based on your integration requirements and volume
Innan du går
Pricing may vary. Our partner pricing is flexible and customized based on your integration requirements and volume