Inainte de a pleca
Preturile pot varia. Preturile noastre pentru parteneri sunt flexibile si personalizate in functie de cerintele si volumul integrarii dumneavoastra
Data as of: 11 septembrie 2026 0:44
| Trading Date and Time | Type | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|
| 2026-09-09 09:22:40 | BUY | USDC - Solana | 1.0838150289 | USD | 27.6800000000000000 | 01a0850bf0*********** |
| 2026-09-09 09:24:36 | BUY | USDC - Solana | 1.1086474501 | USD | 9.0200000000000000 | 01a0850dbb*********** |
| 2026-09-09 09:28:48 | BUY | USDC - Solana | 1.1086474501 | USD | 9.0200000000000000 | 01a085116a*********** |
| 2026-09-09 09:12:11 | BUY | USDC - Solana | 1.0822510823 | USD | 32.3400000000000000 | 01a085027f*********** |
| 2026-09-09 09:16:34 | BUY | USDC - Solana | 1.0769230769 | USD | 65.0000000000000000 | 01a0850638*********** |
| 2026-09-09 08:52:55 | BUY | SOL - Solana | 93.5828877005 | EUR | 0.3740000000000000 | 01a084f06d*********** |
| 2026-09-09 09:04:24 | BUY | USDC - Solana | 1.0752688172 | USD | 93.0000000000000000 | 01a084fb27*********** |
| 2026-09-09 08:56:49 | BUY | USDC - Solana | 0.9170105456 | EUR | 21.8100000000000000 | 01a084f3dc*********** |
| 2026-09-09 09:13:05 | BUY | USDT - Binance Smart Chain (BEP20) | 4.9900199601 | RON | 15.0300000000000000 | 01a085031b*********** |
| 2026-09-09 09:40:17 | BUY | USDC - Solana | 1.1086474501 | USD | 9.0200000000000000 | 01a0851bd0*********** |
| 2026-09-09 08:53:36 | BUY | USDC - Solana | 1.1086474501 | USD | 9.0200000000000000 | 01a084f121*********** |
| 2026-09-09 09:03:35 | BUY | USDT - Binance Smart Chain (BEP20) | 0.8857395926 | EUR | 11.2900000000000000 | 01a084f8db*********** |
| 2026-09-09 08:57:36 | BUY | LTC - Litecoin | 82.3451910408 | AUD | 1.5180000000000000 | 01a084f51b*********** |
| 2026-09-09 02:10:43 | BUY | USDC - Solana | 1.0789814415 | USD | 46.3400000000000000 | 01a083809d*********** |
| 2026-09-09 13:36:13 | BUY | ETH - Ethereum (ERC20) | 2250.7314877335 | EUR | 0.0044430000000000 | 01a085f338*********** |
| 2026-09-09 13:15:50 | BUY | SOL - Solana | 96.4010282776 | EUR | 0.7780000000000000 | 01a085e18e*********** |
| 2026-09-09 13:35:06 | BUY | USDC - Solana | 1.0649627263 | USD | 18.7800000000000000 | 01a085ee27*********** |
| 2026-09-09 13:41:03 | BUY | USDC - Solana | 1.0789814415 | USD | 46.3400000000000000 | 01a085f860*********** |
| 2026-09-09 13:33:55 | BUY | USDC - Solana | 1.0899182561 | USD | 18.3500000000000000 | 01a085f1d7*********** |
| 2026-09-09 13:50:37 | BUY | USDC - Solana | 1.0964912281 | USD | 13.6800000000000000 | 01a0860169*********** |
| 2026-09-09 13:42:12 | BUY | BTC - Bitcoin | 97316.5679048032 | USD | 0.0002075700000000 | 01a085f9c0*********** |
| 2026-09-09 13:38:23 | BUY | USDC - Solana | 1.0761366694 | USD | 74.3400000000000000 | 01a085f5fd*********** |
| 2026-09-09 13:44:54 | BUY | BTC - Bitcoin | 72617.1587084312 | EUR | 0.0027541700000000 | 01a085fc28*********** |
| 2026-09-09 13:29:38 | BUY | ETH - Ethereum (ERC20) | 2153.6059439524 | CHF | 0.0371470000000000 | 01a085ecd6*********** |
| 2026-09-09 13:05:36 | BUY | USDC - Ethereum (ERC20) | 0.9191176471 | EUR | 54.4000000000000000 | 01a085d823*********** |
| 2026-09-09 13:33:32 | BUY | LTC - Litecoin | 50.8077544426 | EUR | 3.7140000000000000 | 01a085f194*********** |
| 2026-09-09 13:05:59 | BUY | USDC - Binance Smart Chain (BEP20) | 0.8880613049 | EUR | 139.6300000000000000 | 01a085d87a*********** |
| 2026-09-09 13:43:21 | BUY | SOL - Solana | 96.1538461538 | EUR | 0.4680000000000000 | 01a085fa92*********** |
| 2026-09-09 13:33:11 | BUY | ETH - Base | 2313.9730917986 | EUR | 0.0302510000000000 | 01a085f170*********** |
| 2026-09-09 13:42:56 | BUY | USDC - Solana | 1.0642455397 | USD | 929.8700000000000000 | 01a085fa13*********** |
| 2026-09-09 07:41:31 | BUY | USDC - Ethereum (ERC20) | 19.7316495659 | MXN | 12.6700000000000000 | 01a084ac4a*********** |
| 2026-09-09 07:34:27 | BUY | USDC - Binance Smart Chain (BEP20) | 0.8980691513 | EUR | 22.2700000000000000 | 01a0849671*********** |
| 2026-09-09 07:51:54 | BUY | USDT - Binance Smart Chain (BEP20) | 167.0843776107 | JPY | 11.9700000000000000 | 01a084b860*********** |
| 2026-09-09 07:37:39 | SELL | BNB - Binance Smart Chain (BEP20) | 623.3027356675 | EUR | 0.3641890000000000 | 01a084ab63*********** |
| 2026-09-09 07:40:00 | BUY | USDC - Ethereum (ERC20) | 0.8946944618 | EUR | 111.7700000000000000 | 01a084adfe*********** |
| 2026-09-09 07:24:18 | BUY | USDC - Solana | 1.0773650729 | USD | 97.4600000000000000 | 01a0849f4b*********** |
| 2026-09-09 07:07:03 | BUY | USDC - Ethereum (ERC20) | 0.9396729938 | EUR | 53.2100000000000000 | 01a0848f91*********** |
| 2026-09-09 07:50:31 | BUY | USDC - Solana | 1.0752688172 | USD | 93.0000000000000000 | 01a084b74a*********** |
| 2026-09-09 18:06:33 | BUY | USDT - Solana | 1.0718113612 | USD | 9.3300000000000000 | 01a086e8df*********** |
| 2026-09-09 18:20:23 | BUY | PI - Pi Network | 17.2898576865 | JPY | 115.6747520000000000 | 01a086f7fe*********** |
| 2026-09-09 18:10:26 | BUY | USDC - Solana | 1.0786802030 | USD | 47.2800000000000000 | 01a086ef42*********** |
| 2026-09-09 18:27:39 | BUY | USDC - Solana | 1.0744689644 | USD | 120.9900000000000000 | 01a086fefe*********** |
| 2026-09-09 18:06:33 | BUY | USDT - Ethereum (ERC20) | 0.8983111750 | EUR | 55.6600000000000000 | 01a086eba2*********** |
| 2026-09-09 18:38:55 | BUY | USDT - Solana | 1.0658914729 | USD | 10.3200000000000000 | 01a0870863*********** |
| 2026-09-09 18:02:59 | BUY | USDC - Solana | 1.0750838565 | USD | 232.5400000000000000 | 01a086e4cb*********** |
| 2026-09-09 18:06:04 | BUY | USDC - Solana | 1.0728476821 | USD | 37.7500000000000000 | 01a086eb11*********** |
| 2026-09-09 22:44:12 | BUY | BTC - Bitcoin | 74017.8644895272 | EUR | 0.0010937900000000 | 01a087e7a5*********** |
| 2026-09-09 16:25:32 | BUY | USDC - Solana | 1.0405827263 | USD | 9.6100000000000000 | 01a0868d01*********** |
| 2026-09-09 22:50:44 | BUY | USDC - Solana | 1.0711225364 | USD | 46.6800000000000000 | 01a087ef36*********** |
| 2026-09-09 21:57:39 | BUY | USDC - Solana | 1.1086474501 | USD | 9.0200000000000000 | 01a087bee7*********** |
Fiat
Crypto
Instrumente
Dupa caz de utilizare
Dupa model de afacere
Fiat
Crypto
Instrumente
Dupa caz de utilizare
Dupa model de afacere
Inainte de a pleca
Preturile pot varia. Preturile noastre pentru parteneri sunt flexibile si personalizate in functie de cerintele si volumul integrarii dumneavoastra
Inainte de a pleca
Preturile pot varia. Preturile noastre pentru parteneri sunt flexibile si personalizate in functie de cerintele si volumul integrarii dumneavoastra