Before you go
Pricing may vary. Our partner pricing is flexible and customized based on your integration requirements and volume
Data as of: July 31, 2026 12:44 am
| Trading Date and Time | Type | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|
| 2026-07-29 05:30:14 | BUY | USDC - Solana | 1.0779734100 | USD | 27.8300000000000000 | 019fabebe3*********** |
| 2026-07-29 05:02:19 | BUY | USDC - Polygon | 1.0679611650 | USD | 12.3600000000000000 | 019fabce27*********** |
| 2026-07-29 05:48:22 | BUY | USDC - Solana | 1.0976948408 | USD | 9.1100000000000000 | 019fabf7ad*********** |
| 2026-07-29 05:16:11 | BUY | USDC - Solana | 1.1001100110 | USD | 9.0900000000000000 | 019fabde30*********** |
| 2026-07-29 16:26:28 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019fae44c3*********** |
| 2026-07-29 17:40:03 | BUY | SOL - Solana | 76.2195121951 | USD | 0.3280000000000000 | 019fae87f9*********** |
| 2026-07-29 23:42:02 | BUY | POL - Polygon | 0.0768561637 | USD | 286.2490000000000000 | 019fafcfcc*********** |
| 2026-07-29 17:34:05 | BUY | SOL - Solana | 65.3594771242 | EUR | 0.3060000000000000 | 019fae80a2*********** |
| 2026-07-29 19:44:43 | BUY | TRX - Tron (TRC20) | 3.3952366990 | SEK | 2945.3027540000000000 | 019faef63c*********** |
| 2026-07-29 16:37:07 | BUY | USDT - Ethereum (ERC20) | 0.9658725048 | EUR | 31.0600000000000000 | 019fae4e4b*********** |
| 2026-07-29 23:38:57 | BUY | USDC - Solana | 0.9324009324 | EUR | 60.0600000000000000 | 019fafd0c7*********** |
| 2026-07-29 18:20:58 | BUY | SOL - Solana | 64.5994832041 | EUR | 0.3870000000000000 | 019faeadb8*********** |
| 2026-07-29 04:29:15 | BUY | USDC - Base | 1.4371532868 | SGD | 695.8200000000000000 | 019fabb3dc*********** |
| 2026-07-29 04:12:45 | BUY | USDT - Solana | 0.8616752691 | CHF | 1160.5300000000000000 | 019faba523*********** |
| 2026-07-29 04:04:36 | BUY | BTC - Bitcoin | 67886.3582363124 | USD | 0.0002946100000000 | 019fab9d53*********** |
| 2026-07-29 04:13:58 | BUY | ETH - Ethereum (ERC20) | 1990.8507424575 | USD | 0.2310570000000000 | 019faba5f6*********** |
| 2026-07-29 08:55:59 | BUY | USDT - Tron (TRC20) | 4.0626090424 | SAR | 200.6100000000000000 | 019faca87c*********** |
| 2026-07-29 08:28:06 | BUY | USDT - Binance Smart Chain (BEP20) | 1.0651896037 | USD | 46.9400000000000000 | 019fac8eee*********** |
| 2026-07-29 08:34:26 | BUY | USDC - Polygon | 0.9234828496 | EUR | 53.0600000000000000 | 019fac94d2*********** |
| 2026-07-29 08:59:43 | BUY | ETH - Ethereum (ERC20) | 1716.6545158610 | EUR | 0.2359240000000000 | 019facac0a*********** |
| 2026-07-29 09:04:30 | BUY | USDC - Solana | 1.4184397163 | SGD | 35.2500000000000000 | 019facaf33*********** |
| 2026-07-29 08:07:19 | BUY | POL - Polygon | 0.0763217288 | USD | 550.3020000000000000 | 019fac7b6f*********** |
| 2026-07-29 07:55:47 | BUY | USDT - Arbitrum | 1.7951709900 | NZD | 111.4100000000000000 | 019fac70b2*********** |
| 2026-07-29 08:40:34 | BUY | USDT - Binance Smart Chain (BEP20) | 8.8261253310 | HKD | 11.3300000000000000 | 019fac9a18*********** |
| 2026-07-29 08:02:01 | BUY | USDC - Polygon | 0.9368972169 | EUR | 36.2900000000000000 | 019fac772c*********** |
| 2026-07-29 08:08:42 | BUY | SOL - Solana | 89.6739130435 | USD | 0.3680000000000000 | 019fac7d54*********** |
| 2026-07-29 07:59:17 | BUY | USDC - Base | 1.1834319527 | USD | 16.9000000000000000 | 019fac74b5*********** |
| 2026-07-29 08:56:49 | BUY | USDC - Solana | 1.0533707865 | USD | 28.4800000000000000 | 019faca736*********** |
| 2026-07-29 08:28:44 | BUY | USDC - Solana | 1.0729613734 | USD | 51.2600000000000000 | 019fac8f55*********** |
| 2026-07-29 08:52:11 | BUY | ETH - Ethereum (ERC20) | 2083.7445987147 | USD | 0.0455910000000000 | 019faca4d1*********** |
| 2026-07-29 09:03:15 | BUY | BTC - Bitcoin | 60077.7405963317 | EUR | 0.0033290200000000 | 019facae83*********** |
| 2026-07-29 08:56:23 | BUY | USDC - Base | 18.8216039280 | ZAR | 12.2200000000000000 | 019faca8dc*********** |
| 2026-07-29 08:20:22 | BUY | ETH - Base | 1747.9461632582 | EUR | 0.0114420000000000 | 019fac86a5*********** |
| 2026-07-29 08:09:24 | BUY | USDT - Ethereum (ERC20) | 0.9134401297 | EUR | 875.8100000000000000 | 019fac7db2*********** |
| 2026-07-29 08:41:26 | BUY | USDC - Solana | 0.9002520706 | EUR | 55.5400000000000000 | 019fac9518*********** |
| 2026-07-29 08:25:53 | BUY | USDT - Binance Smart Chain (BEP20) | 1.0593968501 | USD | 283.1800000000000000 | 019fac8c9e*********** |
| 2026-07-29 08:15:20 | BUY | ETH - Ethereum (ERC20) | 2000.0930275827 | USD | 0.0214990000000000 | 019fac832e*********** |
| 2026-07-29 08:43:04 | BUY | USDC - Ethereum (ERC20) | 0.9355787223 | EUR | 74.8200000000000000 | 019fac9c4c*********** |
| 2026-07-29 08:57:24 | BUY | ETH - Ethereum (ERC20) | 1624.5194130070 | GBP | 0.0184670000000000 | 019faca9a7*********** |
| 2026-07-29 08:41:39 | BUY | ETH - Ethereum (ERC20) | 2069.9648105982 | USD | 0.0048310000000000 | 019fac9ae3*********** |
| 2026-07-29 09:03:26 | BUY | USDC - Solana | 1.0458063167 | USD | 95.6200000000000000 | 019facae56*********** |
| 2026-07-29 07:58:39 | BUY | SUI - Sui | 0.7294565672 | USD | 137.0883538500000000 | 019f9acca4*********** |
| 2026-07-29 07:54:03 | BUY | USDT - Binance Smart Chain (BEP20) | 1.0814708003 | USD | 13.8700000000000000 | 019fac6b13*********** |
| 2026-07-29 08:35:34 | BUY | SOL - Solana | 79.0513833992 | USD | 1.2650000000000000 | 019fac95ee*********** |
| 2026-07-29 09:02:27 | BUY | USDT - Tron (TRC20) | 0.9252120278 | EUR | 64.8500000000000000 | 019facae74*********** |
| 2026-07-29 08:08:20 | BUY | METAMASKUS - Ethereum (ERC20) | 1.4609203798 | SGD | 13.6900000000000000 | 019fac7c85*********** |
| 2026-07-29 08:27:24 | BUY | USDC - Ethereum (ERC20) | 0.9584052137 | EUR | 52.1700000000000000 | 019fac8e10*********** |
| 2026-07-29 08:30:32 | BUY | USDC - Polygon | 0.9460737938 | EUR | 10.5700000000000000 | 019fac8dcb*********** |
| 2026-07-29 08:05:20 | BUY | DOGE - DOGE | 0.0696902963 | EUR | 143.4920000000000000 | 019fac79f7*********** |
| 2026-07-29 08:49:18 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019faca0e0*********** |
Fiat
Crypto
Tools
By use case
By business model
Before you go
Pricing may vary. Our partner pricing is flexible and customized based on your integration requirements and volume
Before you go
Pricing may vary. Our partner pricing is flexible and customized based on your integration requirements and volume