Before you go
I prezzi possono variare. I nostri prezzi per i partner sono flessibili e personalizzati in base ai requisiti di integrazione e al volume
Data as of: 6 Agosto 2026 0:44
| Trading Date and Time | Type | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|
| 2026-08-04 15:42:57 | BUY | BTC - Bitcoin | 59471.0643536387 | EUR | 0.0016814900000000 | 019fcd02a3*********** |
| 2026-08-04 14:57:12 | BUY | USDC - Polygon | 0.8726079825 | EUR | 54.8700000000000000 | 019fccd931*********** |
| 2026-08-04 15:21:10 | BUY | LTC - Litecoin | 40.9500409500 | EUR | 2.4420000000000000 | 019fccedf2*********** |
| 2026-08-04 14:52:28 | BUY | SOL - Solana | 80.0000000000 | USD | 0.1250000000000000 | 019fccd4ab*********** |
| 2026-08-04 15:03:26 | BUY | ETH - Ethereum (ERC20) | 2119.2297060721 | USD | 0.0108530000000000 | 019fccdeee*********** |
| 2026-08-04 15:25:54 | BUY | ETH - Ethereum (ERC20) | 2097.1826527382 | USD | 0.0252720000000000 | 019fccf315*********** |
| 2026-08-04 14:06:43 | BUY | XRP - Ripple | 190.1042728907 | JPY | 157.8081310000000000 | 019fccab35*********** |
| 2026-08-04 12:54:03 | BUY | POL - Polygon | 0.0791924900 | USD | 631.3730000000000000 | 019fcc66b2*********** |
| 2026-08-04 04:27:13 | BUY | USDC - Polygon | 0.9243697479 | EUR | 23.8000000000000000 | 019fca8ee0*********** |
| 2026-08-04 04:27:25 | BUY | USDT - Ethereum (ERC20) | 1.0730236065 | USD | 172.4100000000000000 | 019fca98a5*********** |
| 2026-08-04 04:05:22 | BUY | USDT - Ethereum (ERC20) | 175.5309812182 | JPY | 56.9700000000000000 | 019fca8488*********** |
| 2026-08-04 17:32:45 | BUY | USDT - Polygon | 0.9272137228 | EUR | 129.4200000000000000 | 019fcd679c*********** |
| 2026-08-04 17:27:22 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019fcd5d27*********** |
| 2026-08-04 17:29:34 | BUY | USDC - Solana | 1.0736525660 | USD | 46.5700000000000000 | 019fcd64ab*********** |
| 2026-08-04 17:05:16 | BUY | TRX - Tron (TRC20) | 0.3553835764 | USD | 140.6930520000000000 | 019fcd4dff*********** |
| 2026-08-04 17:19:24 | BUY | USDC - Polygon | 0.8947745168 | EUR | 27.9400000000000000 | 019fcd5a1c*********** |
| 2026-08-04 17:50:23 | BUY | USDC - Solana | 1.0625000000 | USD | 16.0000000000000000 | 019fcd7692*********** |
| 2026-08-04 17:27:04 | BUY | POL - Polygon | 0.0816223556 | USD | 134.7670000000000000 | 019fcd60d0*********** |
| 2026-08-04 17:26:11 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019fcd5e50*********** |
| 2026-08-04 17:39:20 | BUY | BTC - Bitcoin | 55340.3431101273 | EUR | 0.0004517500000000 | 019fcd6d53*********** |
| 2026-08-04 17:06:21 | BUY | BTC - Bitcoin | 55625.7901390645 | EUR | 0.0009887500000000 | 019fcd4b3f*********** |
| 2026-08-04 17:37:49 | BUY | USDC - Solana | 1.0673497705 | USD | 93.6900000000000000 | 019fcd6c37*********** |
| 2026-08-04 17:24:48 | BUY | USDC - Solana | 1.0876519514 | USD | 15.6300000000000000 | 019fcd5d73*********** |
| 2026-08-04 23:57:18 | BUY | USDT - Ethereum (ERC20) | 7.2642742990 | DKK | 68.8300000000000000 | 019fcec7e6*********** |
| 2026-08-04 17:22:27 | BUY | USDC - Polygon | 0.9009009009 | EUR | 11.1000000000000000 | 019fcd5c66*********** |
| 2026-08-04 16:56:38 | BUY | USDC - Solana | 1.0968921389 | USD | 10.9400000000000000 | 019fcd4697*********** |
| 2026-08-04 17:13:47 | BUY | USDC - Solana | 1.0695187166 | USD | 102.8500000000000000 | 019fcd5659*********** |
| 2026-08-04 17:15:33 | BUY | USDT - Tron (TRC20) | 36.6713681241 | TWD | 49.6300000000000000 | 019fcd5818*********** |
| 2026-08-04 17:31:11 | BUY | USDC - Base | 1.0682000000 | USD | 150.0000000000000000 | 019fcd6655*********** |
| 2026-08-04 17:01:34 | BUY | USDC - Solana | 1.0598834128 | USD | 18.8700000000000000 | 019fcd4971*********** |
| 2026-08-04 16:56:43 | BUY | LTC - Litecoin | 40.6504065041 | EUR | 0.4920000000000000 | 019fcd46d5*********** |
| 2026-08-04 17:35:38 | BUY | SOL - Solana | 80.0000000000 | USD | 0.1250000000000000 | 019fcd69de*********** |
| 2026-08-04 16:59:09 | BUY | SOL - Solana | 66.8036998972 | EUR | 6.8110000000000000 | 019fcd48ce*********** |
| 2026-08-04 18:31:39 | BUY | USDC - Solana | 1.0490977759 | USD | 47.6600000000000000 | 019fcd9d12*********** |
| 2026-08-04 17:57:03 | BUY | LTC - Litecoin | 42.3852459016 | EUR | 1.2200000000000000 | 019fcd7cab*********** |
| 2026-08-04 18:51:10 | BUY | SOL - Solana | 69.1244239631 | EUR | 0.2170000000000000 | 019fcdaf9a*********** |
| 2026-08-04 18:27:33 | BUY | USDC - Solana | 0.8745845723 | EUR | 228.6800000000000000 | 019fcd99c8*********** |
| 2026-08-04 18:46:38 | BUY | USDC - Solana | 1.0456969570 | USD | 95.6300000000000000 | 019fcd8a78*********** |
| 2026-08-04 18:18:28 | BUY | USDT - Binance Smart Chain (BEP20) | 1.0778184954 | USD | 46.3900000000000000 | 019fcd917f*********** |
| 2026-08-04 18:11:04 | BUY | USDC - Solana | 1.1025358324 | USD | 9.0700000000000000 | 019fcd8407*********** |
| 2026-08-04 17:52:45 | BUY | USDT - Binance Smart Chain (BEP20) | 10.7851596204 | NOK | 23.1800000000000000 | 019fcd7a22*********** |
| 2026-08-04 18:24:45 | BUY | USDC - Base | 1.0697932874 | USD | 89.9800000000000000 | 019fcd0840*********** |
| 2026-08-04 18:51:54 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019fcdac84*********** |
| 2026-08-04 18:19:56 | BUY | POL - Polygon | 0.0800207292 | USD | 262.4320000000000000 | 019fcd9203*********** |
| 2026-08-04 18:06:21 | BUY | USDT - Ethereum (ERC20) | 0.8670520231 | EUR | 13.8400000000000000 | 019fcd8600*********** |
| 2026-08-04 18:42:15 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019fcda64b*********** |
| 2026-08-04 17:59:30 | BUY | POL - Polygon | 0.0817801912 | USD | 122.2790000000000000 | 019fcd7f04*********** |
| 2026-08-04 03:47:22 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 019fca71b8*********** |
| 2026-08-04 10:27:40 | BUY | USDC - Binance Smart Chain (BEP20) | 22.7981651376 | CZK | 21.8000000000000000 | 019fcbe22d*********** |
| 2026-08-04 10:08:45 | BUY | USDT - Ethereum (ERC20) | 0.9261809995 | EUR | 2105.4200000000000000 | 019fcbd131*********** |
Fiat
Krypto
Strumenti
Per caso d'uso
Per modello di business
Fiat
Krypto
Strumenti
Per caso d'uso
Per modello di business
Before you go
I prezzi possono variare. I nostri prezzi per i partner sono flessibili e personalizzati in base ai requisiti di integrazione e al volume
Before you go
I prezzi possono variare. I nostri prezzi per i partner sono flessibili e personalizzati in base ai requisiti di integrazione e al volume