Before you go
I prezzi possono variare. I nostri prezzi per i partner sono flessibili e personalizzati in base ai requisiti di integrazione e al volume
Data as of: 15 Agosto 2026 0:44
| Trading Date and Time | Type | Crypto Asset Full Name | Price | Price Currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|
| 2026-08-13 00:55:21 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019ff82e5a*********** |
| 2026-08-13 12:09:04 | BUY | BTC - Bitcoin | 58705.7036113401 | EUR | 0.0042585300000000 | 019ffa983d*********** |
| 2026-08-13 07:44:20 | BUY | SOL - Solana | 78.7401574803 | USD | 0.1270000000000000 | 019ff9a5ea*********** |
| 2026-08-13 07:45:30 | BUY | USDC - Ethereum (ERC20) | 0.9267840593 | EUR | 53.9500000000000000 | 019ff9a728*********** |
| 2026-08-13 06:54:06 | BUY | ETH - Ethereum (ERC20) | 1998.3210745123 | USD | 0.0250160000000000 | 019ff976cb*********** |
| 2026-08-13 06:53:09 | BUY | BTC - Bitcoin | 61811.6182266917 | EUR | 0.0005429400000000 | 019ff97275*********** |
| 2026-08-13 07:05:03 | BUY | USDC - Solana | 1.0709504685 | USD | 37.3500000000000000 | 019ff9823b*********** |
| 2026-08-13 06:54:29 | BUY | USDC - Solana | 1.0653409091 | USD | 14.0800000000000000 | 019ff97797*********** |
| 2026-08-13 07:04:35 | BUY | TRX - Tron (TRC20) | 0.2911872469 | EUR | 858.5540840000000000 | 019ff981a7*********** |
| 2026-08-13 07:33:09 | BUY | USDC - Solana | 1.0636600542 | USD | 188.0300000000000000 | 019ff99bfa*********** |
| 2026-08-13 07:18:01 | BUY | SOL - Solana | 79.9086757991 | EUR | 0.8760000000000000 | 019ff98e52*********** |
| 2026-08-13 07:38:58 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019ff9a170*********** |
| 2026-08-13 07:25:00 | BUY | USDC - Solana | 1.0976948408 | USD | 9.1100000000000000 | 019ff99475*********** |
| 2026-08-13 07:04:00 | BUY | USDT - Binance Smart Chain (BEP20) | 25542.7841634738 | VND | 7.8300000000000000 | 019ff98122*********** |
| 2026-08-13 07:18:48 | BUY | BNB - Binance Smart Chain (BEP20) | 577.7675063554 | EUR | 0.0432700000000000 | 019ff98efd*********** |
| 2026-08-13 07:23:54 | BUY | SOL - Solana | 83.3333333333 | EUR | 0.1200000000000000 | 019ff9901d*********** |
| 2026-08-13 07:18:43 | BUY | USDT - Ethereum (ERC20) | 4.9864007253 | RON | 22.0600000000000000 | 019ff98e6c*********** |
| 2026-08-13 07:15:12 | BUY | USDC - Solana | 1.0826210826 | USD | 17.5500000000000000 | 019ff98ba4*********** |
| 2026-08-13 19:07:43 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 019ffc17ad*********** |
| 2026-08-13 17:36:24 | BUY | USDT - Binance Smart Chain (BEP20) | 1.0030187944 | USD | 102.6900000000000000 | 019ffbc3f5*********** |
| 2026-08-13 17:09:49 | BUY | LTC - Litecoin | 42.1119888476 | EUR | 17.2160000000000000 | 019ffbabed*********** |
| 2026-08-13 16:53:24 | BUY | USDC - Ethereum (ERC20) | 0.9262689885 | EUR | 53.9800000000000000 | 019ffb9c6e*********** |
| 2026-08-13 17:09:28 | BUY | USDC - Solana | 1.0490977759 | USD | 47.6600000000000000 | 019ffba9fc*********** |
| 2026-08-13 17:36:26 | BUY | BTC - Bitcoin | 58443.0764435440 | EUR | 0.0005133200000000 | 019ffbc41d*********** |
| 2026-08-13 17:30:30 | BUY | SOL - Solana | 71.9424460432 | EUR | 0.2780000000000000 | 019ffbbece*********** |
| 2026-08-13 16:54:00 | BUY | ETH - Ethereum (ERC20) | 1993.9175444603 | USD | 0.0496510000000000 | 019ffb9d23*********** |
| 2026-08-13 17:51:52 | BUY | USDC - Solana | 1.0598834128 | USD | 18.8700000000000000 | 019ffbcdf6*********** |
| 2026-08-13 17:12:56 | BUY | USDC - Solana | 1.0752688172 | USD | 37.2000000000000000 | 019ffbaea0*********** |
| 2026-08-13 17:23:06 | BUY | USDT - Tron (TRC20) | 1.1556240370 | EUR | 12.9800000000000000 | 019ffbb73a*********** |
| 2026-08-13 16:55:51 | BUY | USDT - Ethereum (ERC20) | 0.9048136084 | EUR | 386.8200000000000000 | 019ffb9ef6*********** |
| 2026-08-13 17:38:07 | BUY | USDC - Solana | 1.0680907877 | USD | 187.2500000000000000 | 019ffbc59e*********** |
| 2026-08-13 17:35:44 | BUY | USDC - Solana | 1.0742420625 | USD | 41.8900000000000000 | 019ffbc3ca*********** |
| 2026-08-13 17:17:01 | BUY | ETH - Ethereum (ERC20) | 1755.7941205980 | EUR | 0.0199340000000000 | 019ffbb254*********** |
| 2026-08-13 17:32:12 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 019ffbc00a*********** |
| 2026-08-13 17:09:19 | BUY | USDC - Solana | 1.1025358324 | USD | 9.0700000000000000 | 019ffbaa39*********** |
| 2026-08-13 23:06:49 | BUY | USDC - Solana | 1.0678284640 | USD | 234.1200000000000000 | 019ffcf29d*********** |
| 2026-08-13 22:53:56 | BUY | USDC - Solana | 1.0698619878 | USD | 93.4700000000000000 | 019ffce71f*********** |
| 2026-08-13 22:52:53 | BUY | USDC - Solana | 1.0698619878 | USD | 93.4700000000000000 | 019ffce603*********** |
| 2026-08-13 23:15:52 | BUY | USDC - Solana | 1.0765918179 | USD | 32.5100000000000000 | 019ffcfb10*********** |
| 2026-08-13 23:15:55 | BUY | USDC - Solana | 1.0845986985 | USD | 18.4400000000000000 | 019ffcfb3b*********** |
| 2026-08-13 23:02:01 | BUY | USDC - Solana | 1.0752688172 | USD | 37.2000000000000000 | 019ffcea9c*********** |
| 2026-08-13 23:13:03 | BUY | ETH - Ethereum (ERC20) | 2128.8338721123 | USD | 0.0126830000000000 | 019ffcf824*********** |
| 2026-08-13 23:18:36 | BUY | BTC - Bitcoin | 60615.6121570672 | EUR | 0.0008248700000000 | 019ffcfcaa*********** |
| 2026-08-13 22:52:52 | BUY | USDC - Ethereum (ERC20) | 0.9119095386 | EUR | 109.6600000000000000 | 019ffce5bd*********** |
| 2026-08-13 23:36:42 | BUY | USDC - Solana | 1.0764262648 | USD | 9.2900000000000000 | 019ffd0baa*********** |
| 2026-08-13 23:10:31 | BUY | USDC - Binance Smart Chain (BEP20) | 0.8487404408 | CHF | 177.8400000000000000 | 019ffcf4b0*********** |
| 2026-08-13 23:51:42 | BUY | USDC - Polygon | 0.8858180530 | EUR | 225.7800000000000000 | 019ffd1c01*********** |
| 2026-08-13 23:15:28 | BUY | USDC - Solana | 1.0452051215 | USD | 114.8100000000000000 | 019fed2169*********** |
| 2026-08-13 23:09:21 | BUY | USDC - Solana | 1.1001100110 | USD | 9.0900000000000000 | 019ffcf2db*********** |
| 2026-08-13 23:22:50 | BUY | USDC - Solana | 1.0742420625 | USD | 41.8900000000000000 | 019ffd017d*********** |
Fiat
Krypto
Strumenti
Per caso d'uso
Per modello di business
Fiat
Krypto
Strumenti
Per caso d'uso
Per modello di business
Before you go
I prezzi possono variare. I nostri prezzi per i partner sono flessibili e personalizzati in base ai requisiti di integrazione e al volume
Before you go
I prezzi possono variare. I nostri prezzi per i partner sono flessibili e personalizzati in base ai requisiti di integrazione e al volume